Brand | Cisco Catalyst |
Model Name/Number | 1000-8FP-E-2G-L |
Input Voltage | 220V |
Weight | 1.55kg |
Uplink Interfaces | 2 SFP/ RJ-45 combo |
Operating Temperature | -25 to 70 Degree C |
Operating Humidity | 5% to 90% at 40 Degree C (non-condensing) |
Frequency | 50 Hz |
Dimension | 10.56 x 7.28 x 1.73inch |
Phase | Single Phase |
Gigabit Ethernet / FE ports | 8 10/100/1000 RJ45 PoE+ |
PoE+power budget | 67W |
Fanless | Y |
Product Details:
Model Name/Number | C9200L-48T-4G |
Frequency | 50 Hz |
Phase | Single Phase |
Material | Plastic |
Input Voltage | 220V |
Brand | Cisco Catalyst |
Downlinks total 10/100/1000 or PoE+ copper ports | 48 ports data |
Uplink configuration | 4x 1G fixed uplinks |
Default primary AC power supply | PWR-C5-125WAC |
Fans | Fixed redundant |
Stacking Bandwidth Support | 160 Gbps |
SD-Access Support | Yes (32 Virtual Networks) |
Product Details:
Brand | Cisco Catalyst |
Frequency | 50 Hz |
Material | Plastic |
Model Name/Number | C9200L-48T-4X |
Phase | Single Phase |
Input Voltage | 220V |
Stacking Bandwidth Support | 160 Gbps |
SD-Access Support | Yes (32 Virtual Networks) |
Downlinks total 10/100/1000 or PoE+ copper ports | 48 ports data |
Uplink configuration | 4x 1/10G fixed uplinks |
Default primary AC power supply | PWR-C5-125WAC |
Fans | Fixed redundant |
Product Details:
Brand | Cisco Catalyst |
Model Name/Number | C1000-24P-4G-L |
Input Voltage | 220V |
Weight | 3.53kg |
Uplink Interfaces | 4 SFP |
Operating Temperature | -25 to 70 Degree C |
Storage Humidity | 5% to 90% at 40 Degree C (non-condensing) |
Frequency | 50 Hz |
Dimension | 17.48 x 11.76 x 1.73inch |
Phase | Single Phase |
Gigabit Ethernet / FE ports | 24 10/100/1000 RJ45 PoE+ |
PoE+power budget | 195W |
Fanless | Y |
Product Details:
Brand | Cisco Catalyst |
Model Name/Number | C1000-24P-4X-L |
Input Voltage | 220V |
Weight | 3.68kg |
Uplink Interfaces | 4 SFP+ |
Operating Temperature | -25 to 70 Degree C |
Operating Humidity | 5% to 90% at 40 Degree C (non-condensing) |
Frequency | 50 Hz |
Dimension | 17.48 x 11.76 x 1.73inch |
Phase | Single Phase |
Gigabit Ethernet / FE ports | 24 10/100/1000 RJ45 PoE+ |
PoE+power budget | 195W |
Fanless | Y |
Product Details:
Brand | Cisco Catalyst |
Model Name/Number | C1000-24FP-4G-L |
Input Voltage | 220V |
Weight | 4.6kg |
Uplink Interfaces | 4 SFP |
Storage Temperature | -25 to 70 Degree C |
Operating Humidity | 5% to 90% at 40 Degree C (non-condensing) |
Frequency | 50 Hz |
Dimension | 17.48 x 13.59 x 1.73inch |
Material | Plastic |
Phase | Single Phase |
Gigabit Ethernet / FE ports | 24 10/100/1000 RJ45 PoE+ |
PoE+power budget | 370W |
Fanless | N |
Product Details:
Brand | Cisco Catalyst |
Model Name/Number | C9200L-24T-4G |
Input Voltage | 220V |
Frequency | 50 Hz |
Phase | Single Phase |
Stacking Bandwidth Support | 160 Gbps |
SD-Access Support | Yes (32 Virtual Networks) |
Downlinks total 10/100/1000 or PoE+ copper ports | 24 ports data |
Uplink configuration | 4x 1G fixed uplinks |
Default primary AC power supply | PWR-C5-125WAC |
Fans | Fixed redundant |
Product Details:
Brand | Cisco Catalyst |
Model Name/Number | C9200L-24P-4G |
Input Voltage | 220V |
Frequency | 50 Hz |
Phase | Single Phase |
Stacking Bandwidth Support | 160 Gbps |
SD-Access Support | Yes (32 Virtual Networks) |
Downlinks total 10/100/1000 or PoE+ copper ports | 24 ports full PoE+ |
Uplink configuration | 4x 1G fixed uplinks |
Default primary AC power supply | PWR-C5-600WAC |
Fans | Fixed redundant |
Product Details:
Brand | Cisco Catalyst |
Model Name/Number | C9200L-24P-4X |
Input Voltage | 220V |
Frequency | 50 Hz |
Material | Plastic |
Phase | Single Phase |
Stacking Bandwidth Support | 160 Gbps |
SD-Access Support | Yes (32 Virtual Networks) |
Downlinks total 10/100/1000 or PoE+ copper ports | 24 ports full PoE+ |
Uplink configuration | 4x 1/10G fixed uplinks |
Default primary AC power supply | PWR-C5-600WAC |
Fans | Fixed |
Product Details:
Brand | Cisco Catalyst |
Weight | 1.78kg |
Phase | Single Phase |
Operating Temperature | -25 to 70 Degree C |
Uplink Interfaces | 2 SFP |
Dimension | 10.56 x 10.69 x 1.73inch |
Operating Humidity | 5% to 90% at 40 Degree C (non-condensing) |
Voltage | 220V |
Model Name/Number | 1000-16T-2G-L |
Frequency | 50 Hz |
Gigabit Ethernet / FE ports | 16 10/100/1000 RJ45 Data |
Fanless | Y |
Product Details:
Input Voltage | 220V |
Brand | Cisco Catalyst |
Phase | Single Phase |
Operating Temperature | -25 to 70 Degree C |
Weight | 3.95kg |
Uplink Interfaces | 4 SFP |
Dimension | 17.48 x 11.34 x 1.73inch |
Model Name/Number | C1000-48T-4G-L |
Frequency | 50 Hz |
Operating Humidity | 5% to 90% at 40 Degree C (non-condensing) |
Gigabit Ethernet / FE ports | 48 10/100/1000 RJ45 Data |
Fanless | Y |
Product Details:
Uplink Interfaces | 4 SFP |
Dimension | 17.48 x 9.45 x 1.73inch |
Operating Humidity | 5% to 90% at 40 Degree C (non-condensing) |
Brand | Cisco Catalyst |
Weight | 2.63kg |
Frequency | 50 Hz |
Phase | Single Phase |
Area Network Type | LAN Capable |
Operating Temperature | -25 to 70 Degree C |
Model Name/Number | C1000-24T-4G-L |
Voltage | 220V |
Gigabit Ethernet / FE ports | 24 10/100/1000 RJ45 Data |
Fanless | Y |
Product Details:
Input Voltage | 220V |
Switch Capacity | 24 PoE+ |
Brand | Cisco Catalyst |
Operating Temperature | -25 to 70 Degree C |
Model Name/Number | C9300L-24P-4X |
Phase | Single Phase |
Frequency | 50 Hz |
Operating Humidity | 5% to 90% at 40 Degree C (non-condensing) |
Material | Plastic |
Uplink Configuration | 4x 10G fixed uplinks |
Default AC power supply | 715WAC |
Brand | Cisco Catalyst |
Model Name/Number | C9300L-48T-4X |
Material | Plastic |
Phase | Single Phase |
Operating Humidity | 5% to 90% at 40 Degree C (non-condensing) |
Frequency | 50 Hz |
Input Voltage | 220V |
Operating Temperature | -25 to 70 Degree C |
Switch Capacity | 48 Data |
Uplink Configuration | 4x 10G fixed uplinks |
Default AC power supply | 350W AC |
Material | Plastic |
Input Voltage | 220V |
Frequency | 50 Hz |
Model Name/Number | C9300L-48T-4G |
Operating Temperature | -25 to 70 Degree C |
Operating Humidity | 5% to 90% at 40 Degree C (non-condensing) |
Phase | Single Phase |
Switch Capacity | 48 Data |
Brand | Cisco Catalyst |
Uplink Configuration | 4x 1G fixed uplinks |
Default AC power supply | 350W AC |
Material | Plastic |
Phase | Single Phase |
Switch Capacity | 24 PoE+ |
Brand | Cisco Catalyst |
Input Voltage | 220V |
Model Name/Number | C9300L-24P-4G |
Operating Humidity | 5% to 90% at 40 Degree C (non-condensing) |
Operating Temperature | -25 to 70 Degree C |
Frequency | 50 Hz |
Uplink Configuration | 4x 1G fixed uplinks |
Default AC power supply | 715WAC |
Operating Humidity | 5% to 90% at 40 Degree C (non-condensing) |
Brand | Cisco Catalyst |
Model Name/Number | C9300L-24T-4X |
Material | Plastic |
Frequency | 50 Hz |
Switch Capacity | 24 Data |
Input Voltage | 220V |
Operating Temperature | -25 to 70 Degree C |
Phase | Single Phase |
Uplink Configuration | 4x 10G fixed uplinks |
Default AC power supply | 350W AC |
Operating Temperature | -25 to 70 Degree C |
Material | Plastic |
Frequency | 50 Hz |
Operating Humidity | 5% to 90% at 40 Degree C (non-condensing) |
Model Name/Number | C9300L-24T-4G-E |
Input Voltage | 220V |
Brand | Cisco Catalyst |
Switch Capacity | 24 Data |
Phase | Single Phase |
Uplink Configuration | 4x 1G fixed uplinks |
Default AC power supply | 350W AC |
Input Voltage | 220V |
Brand | Cisco Catalyst |
Model Name/Number | C9200L-24T-4X |
Phase | Single Phase |
Frequency | 50 Hz |
Material | Plastic |
Stacking Bandwidth Support | 160 Gbps |
SD-Access Support | Yes (32 Virtual Networks) |
Downlinks total 10/100/1000 or PoE+ copper ports | 24 ports data |
Uplink configuration | 4x 1/10G fixed uplinks |
Default primary AC power supply | PWR-C5-125WAC |
Fans | Fixed redundant |
Product Details:
Brand | CISCO |
Model Name/Number | C1000-48P-4G-L |
Type | Switch |
Product Code |
C1000-48P-4G-L |
Description |
48x 10/100/1000 Ethernet PoE+ and 370W PoE budget ports, 4x 1G SFP uplinks |
Gigabit Ethernet ports |
48 |
Uplink interfaces |
4 SFP |
PoE+power budget |
370W |
Fanless |
N |
Dimensions (WxDxH in inches) |
17.5 x 13.78 x 1.73 |
CPU |
ARM v7 800 MHz |
DRAM |
512 MB |
Flash memory |
256 MB |
Forwarding bandwidth |
52 Gbps |
Switching bandwidth |
104 Gbps |
Forwarding rate(64—byte L3 packets) |
77.38 Mpps |
Brand | CIsco |
Model Name/Number | C1000-24T-4X-L |
Type | switch |
Product Code |
C1000-24T-4X-L |
Description |
24x 10/100/1000 Ethernet ports, 4x 10G SFP+ uplinks |
Gigabit Ethernet ports |
24 |
Uplink interfaces |
4 SFP+ |
PoE+power budget |
\ |
Fanless |
Y |
Dimensions (WxDxH in inches) |
17.5 x 9.45 x 1.73 |
CPU |
ARM v7 800 MHz |
DRAM |
512 MB |
Flash memory |
256 MB |
Forwarding bandwidth |
64 Gbps |
Switching bandwidth |
128 Gbps |
Forwarding rate(64—byte L3 packets) |
41.67 Mpps |
Brand | Cisco |
Model Name/Number | C9200-24T-E |
Type | Switch |
Model |
C9200-24T-E |
Downlinks total 10/100/1000 or PoE+ copper ports |
24 ports data |
Uplink configuration |
Modular uplink options |
Default primary AC power supply |
PWR-C6-125WAC |
Fans |
FRU redundant |
Software |
Network Essentials |
Stacking bandwidth |
160 Gbps |
DRAM |
4 GB |
Flash |
4 GB |
Switching capacity |
128 Gbps |
Forwarding rate |
190.4 Mpps |
Chassis Dimensions |
1.73 x 17.5 x 13.8 in 4.4 x 44.5 x 35.0 cm |
Brand | Cisco |
Model Name/Number | C9200-24P-E |
Type | Switch |
Model |
C9200-24T-P |
Downlinks total 10/100/1000 or PoE+ copper ports |
24-port PoE+ |
Uplink configuration |
Modular uplink options |
Default primary AC power supply |
PWR-C6-600WAC |
Fans |
FRU redundant |
Software |
Network Essentials |
Stacking bandwidth |
160 Gbps |
DRAM |
4 GB |
Flash |
4 GB |
Switching capacity |
128 Gbps |
Forwarding rate |
190.4 Mpps |
Chassis Dimensions |
1.73 x 17.5 x 13.8 in 4.4 x 44.5 x 35.0 cm |
Brand | Cisco |
Model Name/Number | C9200-48P-E |
Type | Switch |
Model |
C9200-48P-E |
Downlinks total 10/100/1000 or PoE+ copper ports |
48-port Full PoE+ |
Uplink configuration |
Modular uplink options |
Default primary AC power supply |
PWR-C6-1KWAC |
Fans |
FRU redundant |
Software |
Network Essentials |
Stacking bandwidth |
160 Gbps |
DRAM |
4 GB |
Flash |
4 GB |
Switching capacity |
176 Gbps |
Forwarding rate |
261.9 Mpps |
Chassis Dimensions |
1.73 x 17.5 x 13.8 in 4.4 x 44.5 x 35.0 cm |
Brand | Cisco |
Model Name/Number | C9200-48T-E |
Type | Switch |
Model |
C9200-48T-E |
Downlinks total 10/100/1000 or PoE+ copper ports |
48 ports data |
Uplink configuration |
Modular uplink options |
Default primary AC power supply |
PWR-C6-125WAC |
Fans |
FRU redundant |
Software |
Network Essentials |
Stacking bandwidth |
160 Gbps |
DRAM |
4 GB |
Flash |
4 GB |
Switching capacity |
176 Gbps |
Forwarding rate |
261.9 Mpps |
Chassis Dimensions |
1.73 x 17.5 x 13.8 in 4.4 x 44.5 x 35.0 cm |
Brand | Cisco |
Model Name/Number | C9200-48P-4G-E |
Type | Switch |
Model |
C9200L-48P-4G-E |
Downlinks total 10/100/1000 or PoE+ copper ports |
48 ports full POE+ |
Uplink configuration |
4x 1G fixed uplinks |
Default primary AC power supply |
PWR-C5-1KWAC |
Fans |
Fixed redundant |
Software |
Network Essentials |
Stacking bandwidth |
80 Gbps |
DRAM |
2 GB |
Flash |
4 GB |
Switching capacity |
104 Gbps |
Forwarding rate |
154.76 Mpps |
Chassis Dimensions |
1.73 x 17.5 x 11.3 in 4.4 x 44.5 x 28.8 cm |
Brand | Cisco |
Model Name/Number | C9200-48P-4X-E |
Type | Switch |
Model |
C9200L-48P-4X-E |
Downlinks total 10/100/1000 or PoE+ copper ports |
48 ports full PoE+ |
Uplink configuration |
4x 10G fixed uplinks |
Default primary AC power supply |
PWR-C5-1KWAC |
Fans |
Fixed redundant |
Software |
Network Essentials |
Stacking bandwidth |
80 Gbps |
DRAM |
2 GB |
Flash |
4 GB |
Switching capacity |
176 Gbps |
Forwarding rate |
261.9 Mpps |
Chassis Dimensions |
1.73 x 17.5 x 11.3 in 4.4 x 44.5 x 28.8 cm |
Brand | Cisco |
Flash Memory | 2 GB (non-Multigigabit models) and 4GB (Multigigabit models) |
Switching Capacity | 176 Gbps on 48-port models (non-multigigabit models) |
Stacking Bandwidth | 160 Gbps |
Dram Memory | 4 GB |
Ease of operations
Advanced security features
Resiliency
Application visibility and control
Audio Video Bridging (AVB)
Ease of Operations
The Cisco Catalyst 3650 helps reduce the operating costs through:
Cisco Catalyst Smart Operations
Easy-to-use deployment and control features
Efficient switch operations
Network management tools
Brand | Cisco |
Standards | IEEE 802.1D Spanning Tree Protocol |
Flash Memory | 128 MB |
Maximum Transmission Unit MTU | Up to 9000 bytes |
Switching Bandwidth | 92 Gbps |
Brand | Cisco |
Model Name/Number | Cisco Catalyst 2960-Plus 48PST-L |
Uplink Interfaces | 2 SFP and 2 1000BASE-T |
Flash Memory | 64 MB |
Dram | 128 MB |
10/100 Ethernet Interfaces | 48 |
Cisco IOS Software Feature Set | LAN Base |
Available PoE Power | 370W |
Maximum Number of PoE (IEEE 802.3af) Ports* | 24 ports up to 15.4W |
Brand | Cisco |
Model Name/Number | Cisco Catalyst 2960-Plus 24PC-L |
Uplink Interfaces | 2 (SFP or 1000BASE-T) |
Flash Memory | 64 MB |
Dram | 128 MB |
10/100 Ethernet Interfaces | 24 |
Cisco IOS Software Feature Set | LAN Base |
Available PoE Power | 370W |
Brand | CISCO |
Model Name/Number | C1000-48T-4X-L |
Type | Switch |
Product Code |
C1000-48T-4X-L |
Description |
48x 10/100/1000 Ethernet ports, 4x 10G SFP+ uplinks |
Gigabit Ethernet ports |
48 |
Uplink interfaces |
4 SFP+ |
PoE+power budget |
\ |
Fanless |
N |
Dimensions (WxDxH in inches) |
17.5 x 10.73 x 1.73 |
CPU |
ARM v7 800 MHz |
DRAM |
512 MB |
Flash memory |
256 MB |
Forwarding bandwidth |
88 Gbps |
Switching bandwidth |
176 Gbps |
Forwarding rate(64—byte L3 packets) |
77.38 Mpps |
Brand | CISCO |
Model Name/Number | C1000-48P-4X-L |
Type | SWITCH |
Product Code |
C1000-48P-4X-L |
Description |
48x 10/100/1000 Ethernet PoE+ ports and 370W PoE budget, 4x 10G SFP+ uplinks |
Gigabit Ethernet ports |
48 |
Uplink interfaces |
4 SFP+ |
PoE+power budget |
370W |
Fanless |
N |
Dimensions (WxDxH in inches) |
17.5 x 13.78 x 1.73 |
CPU |
ARM v7 800 MHz |
DRAM |
512 MB |
Flash memory |
256 MB |
Forwarding bandwidth |
88 Gbps |
Switching bandwidth |
176 Gbps |
Forwarding rate(64—byte L3 packets) |
77.38 Mpps |
Brand | Cisco |
Input Voltage | 100 to 240 VAC -48 to -60 VDC |
Number of Slots | 3 |
Rack Units RU | 4 |
Chassis Only lbs | 33 |
Brand | cisco |
Model Name/Number | Cisco WS-C2960G-24TC-L |
Brand | Cisco |
Input Voltage | 100 to 240 VAC -48 to -60 VDC |
Number of Slots | 3 |
Chassis Only lbs | 33 |
Rack Units RU | 4 |