Brand | Cisco |
Connectivity Type | Wireless or Wi-Fi |
AC Input Voltage | Universal 100 to 240 VAC |
Frequency | 50 to 60 Hz |
Maximum Output Power | 66W (default) |
Output Voltages | 12 VDC |
External Output Voltage | 48 VDC |
Dimensions (H x W x D) | 44.45 x 438.15 x 438.15 mm |
Rack height | 1 RU |
Power-supply options | Internal: AC and PoE |
Flash Memory | 4 GB (default) / 16 GB (maximum) |
Memory | 4 GB (default) / 16 GB (maximum) |
Cisco 4000 Router ISR4331 (3GE,2NIM,1SM,4G FLASH,4G DRAM,IP Base) |
Dimensions (H x W x D) | 44.55 x 369.57 x 294.64 mm |
Rack height | 1 RU |
Power-supply options | External: AC and PoE |
Flash Memory | 4 GB (default) / 8 GB (maximum) |
Memory | 4 GB (default) / 8 GB (maximum) |
Dimensions (H x W x D) | 43.9 x 438.15 x 507.2 mm |
Rack height | 2 RU |
Power-supply options | Internal: AC, DC (roadmap), and PoE |
Flash Memory | 4 GB (default) / 16 GB (maximum) |
Memory | 4 GB (default) / 16 GB (maximum) |
Dimensions (H x W x D) | 43.9 x 438.15 x 507.2 mm |
Rack height | 1 RU |
Power-supply options | Internal: AC, DC, and PoE |
Flash Memory | 8 GB (default) / 32 GB (maximum) |
DDRM (control/services plane) | 4 GB (default) / 16 GB (maximum) |
Weight with AC PS (no modules) | 7.1 lb (3.22 kg) |
Dimensions (H x W x D) | 1.72 x 12.7 x 10 in (43.7 x 322.6 x 254 mm) |
Rack height | 1 RU |
Power-supply options | External AC only |
Flash Memory | 8 GB |
3.3/5
Reviewed by 6 Users
Most Relevant Reviews