Switching Capacity | 20 Gbps |
Input Voltage | 100 - 127 / 200 - 240 VAC |
Power Consumption Description | 150.2 W maximum, 11.7 W idle |
External I/O Ports | 8 RJ-45 10/100/1000 ports, 2 SFP 1GbE ports |
Weight (imperial) | 7.21 lb |
Product Dimensions (imperial) | 1.73 x 10 x 10 in |
Switching Capacity | 176 Gbps |
Input Voltage | 100-127 VAC / 200-240 VAC |
Power Consumption Description | Max Power (w/o PoE): 45W Max Power (w/ PoE): 480W |
External I/O | Ports48x ports 10/100/1000BASE-T ports 4x 1G/10G SFP ports |
PoE Capability | 370W Class 4 PoE/PoE+ |
Product Dimensions (imperial) | 1.73 x 17.4 x 12.0 in |
Weight (imperial) | 11.07 lbs |
Switching Capacity | 176 Gbps |
Input Voltage | 100-127 VAC / 200-240 VAC |
Power Consumption DescriptionMax Power: | 44.2W |
External I/O | Ports48x ports 10/100/1000BASE-T ports 4x 1G/10G SFP ports |
PoE Capability | 370W, maximum, depending on model |
Weight (imperial) | 7.54 lbs |
Product Dimensions (imperial) | 1.73 x 17.4 x 9.74 in |
Switching Capacity | 68 Gbps |
Input Voltage | 100-127 VAC / 200-240 VAC |
DescriptionMax Power | (w/o PoE): 21.9W Max Power (w/ PoE): 170W |
External I/O Ports | 12x ports 10/100/1000BASE-T Ports 2x 1G/10G SFP ports 2x 1GbE ports |
PoE Capability | 139W Class 4 PoE/PoE+ |
Weight (imperial) | 6.13 lbs |
Product Dimensions (imperial) | 1.73 x 10.0 x 10.4 in |
Power Consumption Description | Max Power (w/o PoE): 45W Max Power (w/ PoE): 480W |
Input Voltage | 100-127 VAC / 200-240 VAC |
External I/O | Ports48x ports 10/100/1000BASE-T ports 4x 1G SFP ports |
Switching Capacity | 104 Gbps |
PoE Capability | 370W Class 4 PoE/PoE+ |
Weight (imperial) | 11.07 lbs |
Product Dimensions (imperial) | 1.73 x 17.4 x 12.0 in |
Switching Capacity | 128 Gbps |
Input Voltage | 100-127 VAC / 200-240 VAC |
Power Consumption DescriptionMax | Power (w/o PoE): 33W |
External I/O | Ports24x ports 10/100/1000BASE-T ports 4x 1G/10G SFP ports |
PoE Capability | 370W, maximum, depending on model |
Weight (imperial) | 5.78 lbs |
Product Dimensions (imperial) | 1.73 x 17.4 x 7.92 in |
Switching Capacity | 128 Gbps |
Input Voltage | 100-127 VAC / 200-240 VAC |
Power Consumption DescriptionMax Power (w/o PoE): | 32.7W Max Power (w/ PoE): 455W |
External I/O Ports | 24x ports 10/100/1000BASE-T ports 4x 1G/10G SFP ports |
PoE Capability | 370W Class 4 PoE/PoE+ |
Weight (imperial) | 9.24 lbs |
Product Dimensions (imperial) | 1.73 x 17.4 x 10.56 in |
Power Consumption Description | Max Power (w/o PoE): 32.7W Max Power (w/ PoE): 455W |
Input Voltage | 100-127 VAC / 200-240 VAC |
External I/O Ports | 24x ports 10/100/1000BASE-T ports 4x 1G SFP ports |
Switching Capacity | 56 Gbps |
PoE Capability | 370W Class 4 PoE/PoE+ |
Weight (imperial) | 9.24 lbs |
Product Dimensions (imperial) | 1.73 x 17.4 x 10.56 in |
Power Consumption Description | Max Power (w/o PoE): 33W |
Input Voltage | 100-127 VAC / 200-240 VAC |
External I/O Ports | 24x ports 10/100/1000BASE-T ports 4x 1G SFP ports |
Switching Capacity | 56 Gbps |
PoE Capability | non-PoE model |
Weight (imperial) | 5.78 lbs |
Product Dimensions (imperial) | 1.73 x 17.4 x 7.92 in |
Power Consumption DescriptionMax Power: | 44.2W |
Input Voltage | 100-127 VAC / 200-240 VAC |
External I/O Ports | 48x ports 10/100/1000BASE-T ports 4x 1G SFP ports |
Switching Capacity | 104 Gbps |
PoE Capabilitynon- | PoE model |
Weight (imperial) | 7.54 lbs |
Product Dimensions (imperial) | 1.73 x 17.4 x 9.74 in |
Switching Capacity | 320 Gbps |
Input Voltage | 100 - 240 VAC |
Power Consumption DescriptionMaximum: | 100-127V: 130W 200-220V: 160W Idle: 100-127V: 60W 200-220V: 80 |
External I/O Ports | 12 RJ-45 100/1000/10GBASE-T ports, 4 SFP+ 10GbE ports |
Weight (imperial) | 9.6 lb |
Product Dimensions (imperial) | 13.80 x 17.42 x 1.73 in |
Input Voltage | 100 - 240 VAC |
Power Consumption Description | Maximum: 100-127V: 500W 200-220V: 480W Idle: 100-127V: 40W 200-220V: 80 |
External I/O Ports | 24 RJ-45 10/100/1000 PoE (CL4 and CL6) ports, 2 SFP+ 10GbE ports, 2 10GBASE-T port |
Weight (imperial) | 10.4 lb |
Product Dimensions (imperial) | 13.80 x 17.42 x 1.73 in |
Power Consumption Description | Max Power (w/o PoE): 21.9W Max Power (w/ PoE): 170W |
Input Voltage | 100-127 VAC / 200-240 VAC |
External I/O Ports | 12x ports 10/100/1000BASE-T Ports 2x 1G SFP ports 2x 1GbE ports |
Weight (imperial) | 6.13 lbs |
Product Dimensions (imperial) | 1.73 x 10.0 x 10.4 in |
Power Consumption Description | 11.0 W maximum, 6.2 W idle |
Input Voltage | 100 - 240 VAC |
External I/O Ports | 8 RJ-45 10/100/1000 ports, 2 SFP 1GbE ports |
Switching Capacity | 20 Gbps |
Weight (imperial) | 2.55 lb |
Product Dimensions (imperial) | 1.73 x 10 x 6.28 in |
Input voltage | 100 - 240 VAC, rated (depending on power supply chosen) |
Ports | (24) RJ-45 autosensing 10/100/1000 ports (4) SFP+ fixed 1000/10000 SFP+ ports |
Routing/switching capacity | 128 Gbps |
Weight | 5.51 lbs |
Minimum dimensions ( H x W x D) | 1.72 x 17.32 x 6.3 in |
Input Voltage | 100 - 240 VAC, rated (depending on power supply chosen) |
External I/O Ports(48) RJ-45 autosensing 10/100/1000 ports | (4) SFP+ fixed 1000/10000 SFP+ ports |
Routing/switching Capacity | 176 Gbps |
Weight (imperial) | 7.72 lbs |
Product Dimensions (imperial) | 1.72 x 17.32 x 9.1 in |
Input Voltage | 100 - 240 VAC, rated (depending on power supply chosen) |
External I/O Ports | (24) RJ-45 autosensing 10/100/1000 ports (2) SFP+ fixed 1000/10000 SFP+ ports (2) |
Routing/switching Capacity | 128 Gbps |
Weight (imperial) | 5.51 lbs |
Product Dimensions (imperial) | 1.72 x 17.32 x 6.3 in |
Input voltage | 100 - 240 VAC, rated (depending on power supply chosen) |
Ports( | 8) RJ-45 autosensing 10/100/1000 ports (2) SFP fixed 1000/10000 SFP ports (2) RJ-45 1/10GBASE- |
Routing/switching capacity | 128 Gbps |
PoE capability | 370W PoE+ Maximum, depending on model |
Weight | 3.31 lbs |
Minimum dimensions ( H x W x D) | 1.72 x 17.32 x 6.3 in |
Power Consumption Description | Maximum: 100-127V: 130W 200-220V: 160W Idle: 100-127V: 60W 200-220V: 80 |
Input Voltage | 100 - 240 VAC |
External I/O Ports | 12 RJ-45 100/1000/10GBASE-T ports, 4 SFP+ 10GbE ports |
Switching Capacity | 320 Gbps |
Weight (imperial) | 9.6 lb |
Product Dimensions (imperial) | 13.80 x 17.42 x 1.73 in |
Switching Capacity | 176 Gbps |
Input Voltage | 100 - 240 VAC |
Power Consumption DescriptionMaximum: | 100-127V: 110W 200-220V: 120W Idle: 100-127V: 60W 200-220V: 80 |
External I/O Ports | 48 RJ-45 10/100/1000 ports, 2 SFP+ 10GbE ports, 2 10GBASE-T ports |
Weight (imperial) | 9.8 lb |
Product Dimensions (imperial) | 13.80 x 17.42 x 1.73 in |
Switching Capacity | 176 Gbps |
Power Consumption Description | Maximum: 100-127V: 790W 200-220V: 760W Idle: 100-127V: 60W 200-220V: 10 |
Input Voltagex | Input Voltage100 - 240 VAC |
External I/O Ports | 48 RJ-45 10/100/1000 PoE (CL4 and CL6) ports, 2 SFP+ 10GbE ports, 2 10GBASE-T port |
PoE CapabilityTotal | 600 W PoE Power (Up to 480 W of Class 6 or 600 W of Class 4 PoE) |
Weight (imperial) | 10.8 lb |
Product Dimensions (imperial) | 15.86 x 17.42 x 1.73 in |
Aruba Instant On 1960 Switch Series are advanced, smart-managed, stackable Gigabit switches for growing businesses needing the highest performance to support bandwidth-demanding applications. High-performance 10 gig connectivity. Stack up to four (4) 1960 switches. Easy to use cloud-managed stacking
Area Network Type | LAN Capable |
Ports | 24 |
Color | White |
Power Consumption Description | 22.6 W maximum, 9.3 W idle |
Input Voltage | 100 - 127 / 200 - 240 VAC |
External I/O Ports | 24 RJ-45 10/100/1000 ports, 4 SFP 1/10GbE ports |
Switching Capacity | 128 Gbps |
Weight (imperial) | 5.32 lb |
Product Dimensions (imperial) | 1.73 x 17.42 x 8.72 in |
Whether you own a cafe, a design firm or a tech startup, a reliable and secure network plays a critical role in the success of your business. And you need a network solution that gives you peace of mind, allowing you to focus on growing your business instead of managing problems with your network.
The Aruba Instant On 1930 switches features advanced, smart-managed, fixed-configuration Gigabit switches designed for small businesses that are easy-to-deploy and affordable. They’re made to handle today’s bandwidth-heavy applications like voice and video conferencing, enabling consistent connectivity to enhance performance.
Using either the Instant On mobile app or the cloud-based web portal, you can quickly set up, monitor and manage the 1930 switch series from anywhere at any time. What’s more, up to 30 W PoE power delivery is available out-of-the-box for your class 4 PoE devices, like access points, surveillance cameras and VoIP phones, all easily managed from the same platform.
Switching Capacity | 176 Gbps |
Input Voltage | 100 - 127 / 200 - 240 VAC |
Power Consumption Description | 36.9 W maximum, 16.8 W idle |
External I/O Ports | 48 RJ-45 10/100/1000 ports, 4 SFP 1/10GbE ports |
Weight (imperial) | 6.91 lb |
Product Dimensions (imperial) | 1.73 x 17.42 x 11.12 in |
Whether you own a cafe, a design firm or a tech startup, a reliable and secure network plays a critical role in the success of your business. And you need a network solution that gives you peace of mind, allowing you to focus on growing your business instead of managing problems with your network.
The Aruba Instant On 1930 switches features advanced, smart-managed, fixed-configuration Gigabit switches designed for small businesses that are easy-to-deploy and affordable. They’re made to handle today’s bandwidth-heavy applications like voice and video conferencing, enabling consistent connectivity to enhance performance.
Using either the Instant On mobile app or the cloud-based web portal, you can quickly set up, monitor and manage the 1930 switch series from anywhere at any time. What’s more, up to 30 W PoE power delivery is available out-of-the-box for your class 4 PoE devices, like access points, surveillance cameras and VoIP phones, all easily managed from the same platform.
Switching Capacity | 128 Gbps |
Input Voltage | 100 - 127 / 200 - 240 VAC |
Power Consumption Description | 234.0 W maximum, 19.3 W idle |
External I/O Ports | 24 RJ-45 10/100/1000 ports, 4 SFP 1/10GbE ports |
PoE Capability | 195 W Class 4 |
Weight (imperial) | 7.71 lb |
Product Dimensions (imperial) | 1.73 x 17.42 x 10.42 in |
Whether you own a cafe, a design firm or a tech startup, a reliable and secure network plays a critical role in the success of your business. And you need a network solution that gives you peace of mind, allowing you to focus on growing your business instead of managing problems with your network.
The Aruba Instant On 1930 switches features advanced, smart-managed, fixed-configuration Gigabit switches designed for small businesses that are easy-to-deploy and affordable. They’re made to handle today’s bandwidth-heavy applications like voice and video conferencing, enabling consistent connectivity to enhance performance.
Using either the Instant On mobile app or the cloud-based web portal, you can quickly set up, monitor and manage the 1930 switch series from anywhere at any time. What’s more, up to 30 W PoE power delivery is available out-of-the-box for your class 4 PoE devices, like access points, surveillance cameras and VoIP phones, all easily managed from the same platform.
Switching Capacity | 176 Gbps |
Input Voltage | 100 - 127 / 200 - 240 VAC |
Power Consumption Description | 460.0 W maximum, 34.5 W idle |
External I/O Ports | 48 RJ-45 10/100/1000 ports, 4 SFP 1/10GbE ports |
PoE Capability | 370 W Class 4 |
Weight (imperial) | 9.97 lb |
Product Dimensions (imperial) | 1.73 x 17.42 x 12.7 in |
Whether you own a cafe, a design firm or a tech startup, a reliable and secure network plays a critical role in the success of your business. And you need a network solution that gives you peace of mind, allowing you to focus on growing your business instead of managing problems with your network.
The Aruba Instant On 1930 switches features advanced, smart-managed, fixed-configuration Gigabit switches designed for small businesses that are easy-to-deploy and affordable. They’re made to handle today’s bandwidth-heavy applications like voice and video conferencing, enabling consistent connectivity to enhance performance.
Using either the Instant On mobile app or the cloud-based web portal, you can quickly set up, monitor and manage the 1930 switch series from anywhere at any time. What’s more, up to 30 W PoE power delivery is available out-of-the-box for your class 4 PoE devices, like access points, surveillance cameras and VoIP phones, all easily managed from the same platform.
Switching Capacity | 128 Gbps |
Input Voltage | 100 - 127 / 200 - 240 VAC |
Power Consumption Description | 439.0 W maximum, 20.9 W idle |
External I/O Ports | 24 RJ-45 10/100/1000 ports, 4 SFP 1/10GbE ports |
PoE Capability | 370 W Class 4 |
Weight (imperial) | 8.1 lb |
Product Dimensions (imperial) | 1.73 x 17.42 x 10.42 in |
Whether you own a cafe, a design firm or a tech startup, a reliable and secure network plays a critical role in the success of your business. And you need a network solution that gives you peace of mind, allowing you to focus on growing your business instead of managing problems with your network.
The Aruba Instant On 1930 switches features advanced, smart-managed, fixed-configuration Gigabit switches designed for small businesses that are easy-to-deploy and affordable. They’re made to handle today’s bandwidth-heavy applications like voice and video conferencing, enabling consistent connectivity to enhance performance.
Using either the Instant On mobile app or the cloud-based web portal, you can quickly set up, monitor and manage the 1930 switch series from anywhere at any time. What’s more, up to 30 W PoE power delivery is available out-of-the-box for your class 4 PoE devices, like access points, surveillance cameras and VoIP phones, all easily managed from the same platform.
Switching Capacity | 16 Gbps |
Input Voltage | 100 - 240 VAC |
Power Consumption DescriptionMaximum: | 100-127V: 8.09W 200-220V: 8.05W, Idle: 100-127V: 5.8W 200-220V |
External I/O Ports | 8 RJ-45 10/100/1000 ports |
Weight (imperial) | 1.70 lb |
Product Dimensions (imperial) | 6.18 x 6.81 x 1.54 in |
Perfect for home offices, retail stores, small professional offices
Small businesses continue to face challenges to stay afloat as the world wrestles with this multi-year pandemic. They need day-to-day tasks to be simple to keep operations running smoothly, and with increasing costs making it more expensive than ever to stay in business, they need affordable solutions.
Fast, reliable, and secure network connections play a critical role in helping businesses maintain a competitive advantage. At the same time, with constrained resources and a growing number of interconnected devices, getting the most valuable networking solution for the money has become a basic need for budget-strapped small businesses.
Aruba Instant On 1830 Switch Series is an affordable, easy to deploy, smart-managed switch series for small businesses looking for a cost-effective ways to keep up with evolving network demands. These are entry-level switches offering Layer 2 switching capabilities, Gigabit connectivity along with flexible management modes — all at an affordable price point.
Ports | 8 RJ-45 10/100/1000 Class 4 PoE ports |
Switching Capacity | 16 Gbps |
Weight | 3.40 lb |
Input Voltage | 100 - 240 VAC |
Power consumptionMaximum | : 100-127V: 86.07W 200-220V: 83.67W; Idle: 100-127V: 8.3W 200-220V: 8.2W |
PoE capability | 65W |
Minimum dimensions ( H x W x D) | 7.68 x 9.65 x 1.73 in |
Perfect for home offices, retail stores, small professional offices
Small businesses continue to face challenges to stay afloat as the world wrestles with this multi-year pandemic. They need day-to-day tasks to be simple to keep operations running smoothly, and with increasing costs making it more expensive than ever to stay in business, they need affordable solutions.
Fast, reliable, and secure network connections play a critical role in helping businesses maintain a competitive advantage. At the same time, with constrained resources and a growing number of interconnected devices, getting the most valuable networking solution for the money has become a basic need for budget-strapped small businesses.
Aruba Instant On 1830 Switch Series is an affordable, easy to deploy, smart-managed switch series for small businesses looking for a cost-effective ways to keep up with evolving network demands. These are entry-level switches offering Layer 2 switching capabilities, Gigabit connectivity along with flexible management modes — all at an affordable price point.
Power Consumption DescriptionMaximum: | 100-127V: 19.1W 200-220V: 19W: Idle: 100-127V: 7.6W 200-220V: |
Input Voltage | 100 - 240 VAC |
External I/O Ports | 24 RJ-45 10/100/1000 ports, 2 SFP 1GbE ports |
PoE Capability | NA |
Weight (imperial) | 5.50 lb |
Product Dimensions (imperial) | 8.50 x 17.44 x 1.73 in |
Perfect for home offices, retail stores, small professional offices
Small businesses continue to face challenges to stay afloat as the world wrestles with this multi-year pandemic. They need day-to-day tasks to be simple to keep operations running smoothly, and with increasing costs making it more expensive than ever to stay in business, they need affordable solutions.
Fast, reliable, and secure network connections play a critical role in helping businesses maintain a competitive advantage. At the same time, with constrained resources and a growing number of interconnected devices, getting the most valuable networking solution for the money has become a basic need for budget-strapped small businesses.
Aruba Instant On 1830 Switch Series is an affordable, easy to deploy, smart-managed switch series for small businesses looking for a cost-effective ways to keep up with evolving network demands. These are entry-level switches offering Layer 2 switching capabilities, Gigabit connectivity along with flexible management modes — all at an affordable price point.
GET Best PRICE Of JL812A Aruba IOn 1830 24G 2SFP Sw For Rs.12000/-
3.3/5
Reviewed by 6 Users
Most Relevant Reviews