Brand | Cisco |
Flash Memory | 2 GB (4 GB on 12-port and 24-port SFP+ models, 8 GB on 48-port SFP+ model) |
Switching Capacity | 176 Gbps on 48-port Gigabit Ethernet model |
Stacking Bandwidth | 480 Gbps |
Total Number of MAC Addresses | 32,000 |
Dram Memory | 4 GB (8 GB on 48-port SFP+ model) |
Brand | Cisco |
Input Voltage | 100 to 240 VAC -48 to -60 VDC |
Rack Units RU | 4 |
Chassis Only lbs | 33 |
3.3/5
Reviewed by 6 Users
Most Relevant Reviews