Model Name/Number | GS15nu |
Brand | Gajshield |
Usage/Application | Firewall |
Ethernet Interfaces | 4 Ports of 1Gbps Copper |
Concurrent Sessions | 2100000 |
New Sessions/Second | 19000 |
Firewall Throughput | 2.1 Gbps |
VPN Throughput | 275 Mbps |
NGFW Throughput | 250 Mbps |
Antivirus Throughput | 380 Mbps |
IPS Throughput | 520 Mbps |
Firewall IMIX Throughput | 1.2 Gbps |
VPN Tunnels | 550 |
Configurable WAN / DMZ / LAN ports | Yes |
ICSALabs certified | Yes |
High Availability (HA) | Active-Active, Active-Passive |
Brand | Cisco |
Form Factor | 1RU |
Integrated I O | 12 x 10M/100M/1GBASE-T Ethernet interfaces (RJ-45), 4 x 1 Gigabit (SFP) Ethernet interfaces |
AC Input Voltage | 100 to 240V AC |
AC Efficiency | 88% at 50% load |
Dimensions H x W x D | 1.73 x 16.90 x 19.76 in. (4.4 x 42.9 x 50.2 cm) |
Maximum Number of Interfaces | Up to 16 total Ethernet ports (12x1G RJ-45, 4x1G SFP) |
Model Name/Number | GS20nu |
Brand | Gajshield |
Usage/Application | Gateway Security |
Ethernet Interfaces | 4 Ports of 1Gbps Copper |
Concurrent Sessions | 6150000 |
New Sessions/Second | 32000 |
Firewall Throughput | 3.6 Gbps |
VPN Throughput | 360 Mbps |
NGFW Throughput | 320 Mbps |
Antivirus Throughput | 550 Mbps |
IPS Throughput | 920 Mbps |
Firewall IMIX Throughput | 2.2 Gbps |
VPN Tunnels | 550 |
Configurable WAN / DMZ / LAN ports | Yes |
ICSALabs certified | Yes |
High Availability (HA) | Active-Active, Active-Passive |
Model Name/Number | GS40nu |
Brand | Gajshield |
Usage/Application | Firewall |
Ethernet Interfaces | 4 Ports of 1Gbps Copper |
Concurrent Sessions | 6350000 |
New Sessions/Second | 36000 |
Firewall Throughput | 5.1 Gbps |
VPN Throughput | 730 Mbps |
NGFW Throughput | 1.3 Gbps |
Antivirus Throughput | 825 Mbps |
IPS Throughput | 1.65 Gbps |
VPN Tunnels | 850 |
Configurable WAN / DMZ / LAN ports | Yes |
ICSALabs certified | Yes |
High Availability (HA) | Active-Active, Active-Passive |
Model Name/Number | GS85nu |
Brand | Gajshield |
Usage/Application | Firewall |
Ethernet Interfaces | 8 Ports of 1Gbps Copper 2 Ports of 10Gbps SFP+ |
Concurrent Sessions | 8000000 |
New Sessions/Second | 90000 |
Firewall Throughput | 8.5 Gbps |
VPN Throughput | 1.4 Gbps |
NGFW Throughput | 1.5 Gbps |
Antivirus Throughput | 1.85 Gbps |
IPS Throughput | 2.75 Gbps |
Firewall IMIX Throughput | 4.2 Gbps |
VPN Tunnels | 2660 |
Configurable WAN / DMZ / LAN ports | Yes |
Redundant External Power Supply | Optional |
Brand | Cisco |
Dimensions H x W x D | 5.25 x 17.5 x 32 in. (13.3 x 44.5 x 81.3 cm) |
Form Factor | 3 Rack Units (3RU), fits standard 19-in. (48.3-cm) square-hole rack |
Maximum Number of Interfaces | Up to 24 x 10 Gigabit Ethernet (SFP+) interfaces |
Input Voltage | 200 to 240V AC |
Maximum Input Current | 15.5A to 12.9A |
Brand | Cisco |
Form Factor | 1RU |
AC Efficiency | 88% at 50% load |
Dimensions H x W x D | 1.73 x 16.90 x 19.76 in. (4.4 x 42.9 x 50.2 cm) |
Integrated I O | 12 x 10M/100M/1GBASE-T Ethernet interfaces (RJ-45), 4 x 1 Gigabit (SFP) Ethernet interfaces |
Maximum Number of Interfaces | Up to 16 total Ethernet ports (12x1G RJ-45, 4x1G SFP) |
AC Input Voltage | 100 to 240V AC |
3.3/5
Reviewed by 6 Users
Most Relevant Reviews